Unit Pricing and Layout
With Room Availability
Contact Jenny for future availability
Unit | Room | Level | Room Size | Available | Price pw | Plan | Apply |
---|---|---|---|---|---|---|---|
1 | 1a | First | Medium | 215 | view | apply | |
1 | 1b | First | Large | 225 | view | apply | |
1 | 1c | First | Large with balcony | 235 | view | apply | |
2 | 2a | First | Medium | 215 | view | apply | |
2 | 2b | First | Large | 225 | view | apply | |
2 | 2c | First | Large with balcony | 235 | view | apply | |
3 | 3a | First | Medium | 215 | view | apply | |
3 | 3b | First | Large | 225 | view | apply | |
3 | 3c | First | Large with balcony | 235 | view | apply | |
4 | 4a | First | Medium with balcony | 230 | view | apply | |
4 | 4b | First | Large with balcony | 240 | view | apply | |
5 | 5a | First | Medium with balcony | 230 | view | apply | |
5 | 5b | First | Large with balcony | 240 | view | apply | |
6 | 6a | Ground | Medium | 215 | view | apply | |
6 | 6b | Ground | Large with courtyard | 235 | view | apply | |
6 | 6c | Ground | Large with courtyard | 235 | view | apply | |
7 | 7a | Ground | Medium with courtyard | 230 | view | apply | |
7 | 7b | Ground | Large with courtyard | 240 | view | apply | |
8 | 8 | Ground | Standard | 205 | view | apply | |
8 | 9 | Ground | Standard | 205 | view | apply | |
8 | 10 | Ground | Standard | 205 | view | apply | |
8 | 11 | Ground | Standard | 205 | view | apply | |
8 | 12 | Ground | Standard | 205 | view | apply | |
8 | 13 | Ground | Standard | 205 | view | apply | |
8 | 14 | Ground | Standard | 205 | view | apply | |
8 | 15 | Ground | Standard | 205 | view | apply |
Rental Terms
- Price is per room per week – single person
- Price includes gas, electricity, water and unlimited internet
- Pricing is based on 6-12 months lease
- Pricing will be higher for short term stays (subject to availability)
- 4 weeks bond plus 2 weeks rent in advance
- Sorry no pets allowed
- No smoking anywhere on the premises
[sc name=”unit_table_striping”]